GENERAL | |
---|---|
Total Area | Approximately 16,000ft2 |
Fully Developed Technical Area | Approximately 14,000ft2 |
Floor Loading | Point loading of computer floor 450kg |
Carriers | Cloud and Carrier Neutral including: BT, Zayo, euNetworks, Level3, Colt, Vodafone, Six Degrees Group and Virgin |
Connectivity | LAN/WAN connectivity at native speeds, Internet 1mb upward to multi GigE, Metro connectivity and fibre routes to a number of Data Centres including THN |
MECHANICAL INFRASTRUCTURE | |
---|---|
Environment Control | 21 degrees C±3 degrees C and humidity at 50% ± 10% with cooling load per rack of 4kW at full occupancy |
Air Conditioning System | Denco DX |
Room Cooling Units | 70Kw down flow handlers (pressurized raised floor) |
Feature | N+1 configuration (Each AHU is independent) |
ELECTRICAL INFRASTRUCTURE | |
---|---|
Utility Supply | Dedicated utility incomer feeding dual HV distribution |
Standby Diesel Generator | Dual FG Wilson |
Standby Generator Capacity | 2x 980Kva |
Operational Capacity | 24h fuel storage with fuel delivery callout contract in place, 14,000 litre separate tank |
UPS | APC Symmetra PX |
UPS Capacity | N+1, 4 x 500 kVA with infrastructure to add more units as load requires |
Autonomy Period | 10 minutes at full rated load |
Power to Equipment | UPS protected, dual supplies to each rack. Intelligent 0u in-rack mounted power strips to standard outlets |
FIRE DETECTION & SUPPRESSION | |
---|---|
General | System comprises of 3 stage detection |
First Stage Detection | Smoke detectors |
Second and Third Stage Detection | Fully addressable analogue alarm system. Double knock condition will initiate gas release |
Gas Suppression | FM200 |
SECURITY | |
---|---|
Manned Security | 24 x 7 x 365 security cover |
CCTV | Coverage of external/internal areas, including Data Centre suites and authorized access areas |
Access Control | Access card authentication |
Site Access | Multi-stage authentication before gaining access to facility |
CONTROL SYSTEMS | |
---|---|
Building Management | Alarm monitoring system; reports on electrical, mechanical, temperature, humidity, fire, leaks, security and access control |
Delivery | Lorry access to delivery point. Facilities provided: secure delivery storage and build and test suite |
Contact Us
For help on choosing the right IP House services, customer support, general assistance and overall relationship management, please get in touch.
See more